%load_ext autoreload
%autoreload 2
from absbox import API,EnginePath
localAPI = API(EnginePath.DEV, lang='english',check=False)
import absbox.examples as examples
Connecting engine server -> https://absbox.org/api/dev
/home/docs/checkouts/readthedocs.org/user_builds/absbox-doc/envs/stable/lib/python3.11/site-packages/urllib3/connectionpool.py:1097: InsecureRequestWarning: Unverified HTTPS request is being made to host 'absbox.org'. Adding certificate verification is strongly advised. See: https://urllib3.readthedocs.io/en/latest/advanced-usage.html#tls-warnings
warnings.warn(
✅Connected, local lib:0.52.3, server:0.52.3
View Multiple cashflow
User can have view multiple cashflows via single function
r = localAPI.run(examples.test03
,poolAssump = ("Pool",("Mortgage",None,None,None,None)
,None
,None)
,runAssump = None
,read=True)
/home/docs/checkouts/readthedocs.org/user_builds/absbox-doc/envs/stable/lib/python3.11/site-packages/urllib3/connectionpool.py:1097: InsecureRequestWarning: Unverified HTTPS request is being made to host 'absbox.org'. Adding certificate verification is strongly advised. See: https://urllib3.readthedocs.io/en/latest/advanced-usage.html#tls-warnings
warnings.warn(
View multiple bonds casfhlow
include cashflow view function
from absbox import readBondsCf,readFeesCf,readAccsCf
readBondsCf(r['bonds']).head()
| A1 | B | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| balance | interest | principal | rate | cash | balance | interest | principal | rate | cash | |
| date | ||||||||||
| 2021-06-20 | 383.31 | 12.27 | 416.69 | 0.07 | 428.96 | 1000.0 | 0.0 | 0.0 | 0 | 0.0 |
| 2021-07-20 | 296.39 | 2.20 | 86.92 | 0.07 | 89.12 | 1000.0 | 0.0 | 0.0 | 0 | 0.0 |
| 2021-08-20 | 207.31 | 1.76 | 89.08 | 0.07 | 90.84 | 1000.0 | 0.0 | 0.0 | 0 | 0.0 |
| 2021-09-20 | 115.86 | 1.23 | 91.45 | 0.07 | 92.68 | 1000.0 | 0.0 | 0.0 | 0 | 0.0 |
| 2021-10-20 | 21.86 | 0.66 | 94.00 | 0.07 | 94.66 | 1000.0 | 0.0 | 0.0 | 0 | 0.0 |
User can keep all columns
readBondsCf(r['bonds'],popColumns=[]).head()
| A1 | B | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| balance | interest | principal | rate | cash | intDue | intOverInt | factor | memo | balance | interest | principal | rate | cash | intDue | intOverInt | factor | memo | |
| date | ||||||||||||||||||
| 2021-06-20 | 383.31 | 12.27 | 416.69 | 0.07 | 428.96 | 0.0 | 0.0 | 0.38331 | [<PayInt:A1>, <PayPrin:A1>] | 1000.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1.0 | <PayYield:B> |
| 2021-07-20 | 296.39 | 2.20 | 86.92 | 0.07 | 89.12 | 0.0 | 0.0 | 0.29639 | [<PayInt:A1>, <PayPrin:A1>] | 1000.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1.0 | <PayYield:B> |
| 2021-08-20 | 207.31 | 1.76 | 89.08 | 0.07 | 90.84 | 0.0 | 0.0 | 0.20731 | [<PayInt:A1>, <PayPrin:A1>] | 1000.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1.0 | <PayYield:B> |
| 2021-09-20 | 115.86 | 1.23 | 91.45 | 0.07 | 92.68 | 0.0 | 0.0 | 0.11586 | [<PayInt:A1>, <PayPrin:A1>] | 1000.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1.0 | <PayYield:B> |
| 2021-10-20 | 21.86 | 0.66 | 94.00 | 0.07 | 94.66 | 0.0 | 0.0 | 0.02186 | [<PayInt:A1>, <PayPrin:A1>] | 1000.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1.0 | <PayYield:B> |
View multiple fee cashflow
readFeesCf(r['fees'])
| bondAdmFee | poolServFee | ||||
|---|---|---|---|---|---|
| balance | payment | balance | payment | ||
| date | daySeq | ||||
| 2021-06-20 | 0 | 0.0 | 36.00 | 0.0 | 6.48 |
| 2021-07-20 | 0 | 0.0 | 27.66 | 0.0 | 1.07 |
| 2021-08-20 | 0 | 0.0 | 25.92 | 0.0 | 1.10 |
| 2021-09-20 | 0 | 0.0 | 24.14 | 0.0 | 1.03 |
| 2021-10-20 | 0 | 0.0 | 22.31 | 0.0 | 0.88 |
| 2021-11-20 | 0 | 0.0 | 20.43 | 0.0 | 0.89 |
| 2021-12-20 | 0 | 0.0 | 18.50 | 0.0 | 0.75 |
| 2022-01-20 | 0 | 0.0 | 16.53 | 0.0 | 0.74 |
| 2022-02-20 | 0 | 0.0 | 14.52 | 0.0 | 0.67 |
| 2022-03-20 | 0 | 0.0 | 12.47 | 0.0 | 0.45 |
| 2022-04-20 | 0 | 0.0 | 10.37 | 0.0 | 0.52 |
| 2022-05-20 | 0 | 0.0 | 8.23 | 0.0 | 0.41 |
| 2022-06-20 | 0 | 0.0 | 6.04 | 0.0 | 0.37 |
| 2022-07-20 | 0 | 0.0 | 3.82 | 0.0 | 0.27 |
| 2022-08-20 | 0 | 0.0 | 1.54 | 0.0 | 0.22 |
| 2022-09-20 | 0 | 0.0 | 0.00 | 0.0 | 0.15 |
| 2022-10-20 | 0 | 0.0 | 0.00 | 0.0 | 0.07 |
View multiple account cashflow
readAccsCf(r['accounts'])
| acc01 | |||
|---|---|---|---|
| balance | change | ||
| date | daySeq | ||
| 2021-04-01 | 0 | 28.63 | 28.63 |
| 1 | 235.72 | 207.09 | |
| 2 | 235.72 | 0.00 | |
| 3 | 235.72 | 0.00 | |
| 2021-05-01 | 0 | 249.00 | 13.28 |
| ... | ... | ... | ... |
| 2022-10-01 | 1 | 117.86 | 117.08 |
| 2 | 117.86 | 0.00 | |
| 3 | 117.86 | 0.00 | |
| 2022-10-20 | 0 | 117.79 | -0.07 |
| 1 | 0.00 | -117.79 | |
118 rows × 2 columns